Size guide
XS | S | M | L | XL | 2XL | |
Body Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width (inches) | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
XS | S | M | L | XL | 2XL | |
Body Length (cm) | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
Body Width (cm) | 41.3 | 46.4 | 51.4 | 56.5 | 61.6 | 66.7 |
Easily add octopus stickers to your order & proudly display your octo-love!
Browse our member's favorite way to drink their favorite hot or cold beverage!
Get special offers, sneak peeks, and much more by subscribing to our newsletter! We tell our members about new merch first! 🐙